20 Laurent Boulevard, Kawartha Lakes, Ontario K9V 6G3
2 Bedroom
1 Bathroom
Bungalow
Air Conditioned, Central Air Conditioning
Forced Air
$349,900.00Maintenance,
$0.00 Monthly
Maintenance,
$0.00 MonthlyQuiet Street , excellent area! Terrific 2-bedroom bungalow, w/out from kitchen to deck - sunrise view, freshly professionally painted throughout, brand new carpet this week, immediate possession available, newer Lennox gas furnace & central air.. In-law potential, impressive 14' ceiling at front entrance. Basement 85% finished. Parking for 6 vehicles! (id:15671)
Property Details
Listing ID | 117228 |
Amenities Near By | Recreation, Schools |
Equipment Type | Furnace, Rental Water Softener, Water Heater |
Rental Equipment Type | Furnace, Rental Water Softener, Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Dishwasher, Stove, Dryer, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned, Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Recreation, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 31 Ft |
Size Irregular | 31.55 X |
Size Total Text | 31.55 X|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 10' 4'' x 8' 11'' | ||
Ground Level | Kitchen | 15' 10'' x 9' 7'' | ||
Ground Level | Living Room | 15' 1'' x 13' 1'' | ||
Ground Level | Master Bedroom | 13' 5'' x 11' 1'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19246818
Interested?
Contact us for more information