2543 Denure Drive, Peterborough, Ontario K9K 2S6
$649,900.00Maintenance,
$0.00 Monthly
Maintenance,
$0.00 MonthlyPerfect for two families, area of great schools!! 5 bedrooms, 4 bathrooms! Desirable west end Builder's Model home - ALL BRICK, with W/O basement! Over 3,800 sq feet of finished living space, entire main floor has 9ft ceilings (in bedrooms)! Ideal 2 families set up with lower level W/O & very bright with full windows overlooks gardens & Blue Spruce. Beautiful Lower level 2 bedroom In-law has with gas FP, installed 2 full kitchens - in-law potential! Numerous upgrades from stepping into the bright 20' high foyer to the stunning main floor 15' family room with gas Fire place with premium marble surround. Forced air gas heat, large lot (60' x 132') with lots of parking!! Smoke-free & pet-free home. Rear Garden shed incl. W/O from kitchen to large covered west facing deck. Beautiful gardens, eye catching Bruce spruce tree! Buses not far. (id:15671)
Property Details
Listing ID | PK284721205 |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Washer, Dishwasher, Stove, Dryer, Refrigerator, Dishwasher, Window Coverings, Two Washers, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60.99 X 132.68 |
Size Total Text | 60.99 X 132.68|under 1 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Bedroom | 11' 0'' x 10' 0'' | ||
Ground Level | Bedroom | 13' 0'' x 10' 0'' | ||
Ground Level | Dining Room | 13' 0'' x 9' 0'' | ||
Ground Level | Family Room | 18' 2'' x 14' 10'' | ||
Ground Level | Foyer | 13' 0'' x 7' 0'' | ||
Ground Level | Kitchen | 19' 0'' x 11' 2'' | ||
Ground Level | Living Room | 13' 0'' x 13' 0'' | ||
Lower Level | Bedroom | 12' 0'' x 9' 0'' | ||
Lower Level | Bedroom | 12' 0'' x 11' 0'' | ||
Lower Level | Kitchen | 12' 0'' x 10' 0'' | ||
Lower Level | Living Room | 19' 0'' x 12' 0'' | ||
Second Level | 4pc Ensuite Bath | 13' 0'' x 10' 0'' | ||
Second Level | Master Bedroom | 16' 0'' x 14' 0'' |
Utilities
C | C |
A | A |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19088731
Interested?
Contact us for more information