30 Logie Street, Lindsay, Ontario K9V 1B9
4 Bedroom
Bungalow
Forced Air
Acreage
$1,200,000.00Maintenance,
$0.00 Monthly
Maintenance,
$0.00 MonthlyAttention all developers & investors! Approx 3 acres potential future development site within the limits of the City of Kawartha Lakes, one of Canada's fastest growing communities, minutes to Highway 7 and an hour North East of the GTA. Elevated level parcel offering water views, lilac park and trails nearby, plus golf course and new home subdivision. 4,900 sq. foot building, present use is a church, included 4,900 on lower level as well. Additional uses may be permitted. One-of-a-kind opportunity! (id:15671)
Property Details
Listing ID | PK632310039 |
Amenities Near By | Golf Course, Recreation |
Equipment Type | None |
Parking Space Total | 40 |
Rental Equipment Type | None |
Building
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | Yes |
Land Amenities | Golf Course, Recreation |
Sewer | Municipal Sewage System |
Size Frontage | 270 Ft |
Size Irregular | 3 |
Size Total | 3 Ac |
Size Total Text | 3 Ac |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Bedroom | 15' 6'' x 12' 0'' | ||
Ground Level | Bedroom | 23' 0'' x 10' 6'' | ||
Ground Level | Other | 14' 0'' x 10' 0'' | ||
Ground Level | Other | 15' 6'' x 14' 0'' | ||
Lower Level | Bedroom | 15' 6'' x 13' 6'' | ||
Lower Level | Kitchen | 25' 6'' x 16' 0'' | ||
Lower Level | Master Bedroom | 17' 0'' x 14' 0'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=18923754
Interested?
Contact us for more information