Listing Search Results
PART 2 PARK LANE, HASTINGS, Ontario | ||
$19,900Description:175 FEET OF FRONTAGE (.78 ACRE) ON YEAR ROUND ROAD WITH HYDRO, MUNICIPAL WATER, CABLE AND NATURAL GAS AVAILABLE. PROPERTY BACKS ON TO THE TRANS CANADA TRAIL. ** Please note that Seller is a relative of Listing Broker **Listing #: 150101000409186 | ||
ANN AVENUE, LAKEFIELD, Ontario | ||
$29,900Description:Unique piece of property - approximately 1.5 acres with 33 feet frontage on Ann Avenue - irregular shaped parcel of land in residential area - formerly 3 separate lots - each 120` x 133.50 feet in size - lots 18, 19 & 22 Plan 40 Smith Twp. Contact LBO for details.Listing #: 151602000322700 | ||
LOT 17 NORTHERN AVE, HARVEY TOWNSHIP, Ontario | ||
$49,000Description:Building LotListing #: 2010100153 | ||
BASE LINE, KEENE, Ontario | ||
$59,000Description:NEW, LARGE (300`X 140`) LEVEL BUILDING LOT AT CORNER OF BASE LINE AND NELSON ROADS. NEAR THE INDIAN RIVER BETWEEN LANG AND KEENE. HAS RURAL RESIDENTIAL ZONING WITH SOME EPListing #: 2011113181 | ||
PT LT 1 CON 7 DOURO, DOURO-DUMMER TOWNSHIP, Ontario | ||
$71,900Description:Newly severed 1.1 acre building lot on quiet concession. List price is $71,900 plus H.S.T.Listing #: 2011110642 | ||
KEENE RD, PETERBOROUGH, Ontario | ||
$79,900Description:Great level building lot - natural gas available, paved county road - back onto farmer fields, new survey - area of fine homes close to city.Listing #: 2012113756 | ||
1550 DAVID FIFE LINE, KEENE, Ontario | ||
$98,500Description:Newly created 2.33 acre building lot - located north of County Rd 2, near Village of Keene. Very scenic and peaceful setting to build your dream country home. Property includes a small pond.Listing #: 150601000400400 | ||
LOT 17 NORTHERN AVE, HARVEY TOWNSHIP, Ontario | ||
$99,000Description:53 acres of peace and tranquility! Treed acreage with mixed bush. Paved road frontage on Northern Ave and Bald Lake across the road. Build your dream country home, retreat or hunt camp on this property located east of Bobcaygeon or west of Buckhorn, off Highway 36.Listing #: 154201000200300 | ||
WALLACE POINT RD, PETERBOROUGH, Ontario | ||
$99,000Description:Two road frontages, Wallace Point Road and Bensfort Road, close to the bypass. Very good potential to sever into two lots!!Listing #: 150601000707300 | ||
820 ROCK RD, DOURO-DUMMER, Ontario | ||
$149,900Description:Almost 2 acre waterfront lot, all cleared - yet private. Very good shoreline (231 feet) - ideal building site, 154 feet on paved Township Road, landscaped lot, perfect elevation with gentle slope to water`s edge.Listing #: 152202000305702 | ||











